<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.thalesraytheon.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.thalesraytheon.com/newsroom/</loc>
		<lastmod>2025-05-07T11:38:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/trs-completes-successfully-acccs-provisional-site-aceptance-at-the-ars-in-lyon-mont-verdun/</loc>
		<lastmod>2022-10-12T12:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2021/03/news_trs_completes-sucessffuly-accs_600x300-e1616664700308.jpg</image:loc>
			<image:title><![CDATA[news_trs_completes-sucessffuly-accs_600x300]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/air-force-chiefs-at-massy-to-review-progress-on-the-accs-programme/</loc>
		<lastmod>2022-10-12T12:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2020/10/news-accs-in-massy-2020-thumbnail.jpg</image:loc>
			<image:title><![CDATA[news-accs-in-massy-2020-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/accs-projet-addendum-3-visibility-point-with-nato-delegations-and-member-countries/</loc>
		<lastmod>2022-10-12T12:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2020/09/news-accs-visibility-point-2020-thumbnail.jpg</image:loc>
			<image:title><![CDATA[news-accs-visibility-point-2020-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/the-nato-military-committee-visits-the-poggio-renatico-air-base/</loc>
		<lastmod>2022-10-12T12:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2020/03/news-poggio-renatico-air-base-thumbnail.jpg</image:loc>
			<image:title><![CDATA[news-poggio-renatico-air-base-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/vice-president-of-the-anti-missile-air-defence-committee-major-general-kohlaus-visits-massy/</loc>
		<lastmod>2022-10-12T12:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2020/01/news-major-general-kohlaus-visits-massy-thumbnail.jpg</image:loc>
			<image:title><![CDATA[news-major-general-kohlaus-visits-massy-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/thalesraytheonsystems-and-leonardo-a-memorandum-of-understanding-to-strengthen-cooperation-on-natos-air-command-and-control-system-accs/</loc>
		<lastmod>2022-10-12T12:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2019/09/news-trs-leonardo-accs-thumbnail.jpg</image:loc>
			<image:title><![CDATA[news-trs-leonardo-accs-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/air-operations-command-natos-tactical-assessment-concluded-successfully/</loc>
		<lastmod>2022-10-12T12:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2019/07/news-air-operations-command-nato-s-tactical-assessment-concluded-successfully-thumbnail.jpg</image:loc>
			<image:title><![CDATA[news-air-operations-command-nato-s-tactical-assessment-concluded-successfully-thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/what-the-release-candidate-9-brings-to-accs/</loc>
		<lastmod>2022-10-12T12:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2021/02/background-purpose.jpg</image:loc>
			<image:title><![CDATA[background-purpose]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/working-hand-in-hand-with-our-end-users/</loc>
		<lastmod>2022-10-12T12:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2022/10/PPC2317.jpg</image:loc>
			<image:title><![CDATA[_PPC2317]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/addendum-3-fat-completion/</loc>
		<lastmod>2022-10-12T12:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2022/10/PPC2547.jpg</image:loc>
			<image:title><![CDATA[_PPC2547]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/nato-edge-2022/</loc>
		<lastmod>2022-11-16T15:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2022/11/useforwrapup7-e95os5_resize.jpg</image:loc>
			<image:title><![CDATA[useforwrapup7-e95os5_resize]]></image:title>
			<image:caption><![CDATA[Copyright: NCIA]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/psa-addendum-3-accs/</loc>
		<lastmod>2023-04-18T11:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2020/10/background-big-data.jpg</image:loc>
			<image:title><![CDATA[background-big-data]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/paris-air-show-2023/</loc>
		<lastmod>2023-06-16T12:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2023/06/image-article-PAS23.png</image:loc>
			<image:title><![CDATA[image-article-PAS23]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/accs-at-paris-air-show-2023/</loc>
		<lastmod>2023-06-28T14:36:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2023/06/20230619_090954_test_light-scaled.jpg</image:loc>
			<image:title><![CDATA[PAS 2023 ACCS photo]]></image:title>
			<image:caption><![CDATA[PAS 2023 ACCS photo]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2023/06/20230619_090954_test_light-scaled.jpg</image:loc>
			<image:caption><![CDATA[PAS 2023 ACCS photo]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2023/06/SACT-PAS-TRS-2023.jpg</image:loc>
			<image:caption><![CDATA[SACT-PAS-TRS-2023]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/join-air-space-power-conference-2022/</loc>
		<lastmod>2023-07-24T07:46:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2022/10/demonstration-to-general-hecker.jpg</image:loc>
			<image:title><![CDATA[demonstration-to-general-hecker]]></image:title>
			<image:caption><![CDATA[Demonstration to General Hecker, Commander Allied Air Commandand Air Marshall Stringer, Deputy Commander Allied Air Command]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/japcc-2023/</loc>
		<lastmod>2023-10-27T09:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2023/10/231011_JAPCC_Conference_23_Hofmann_-85_meduim-scaled.jpg</image:loc>
			<image:title><![CDATA[231011_JAPCC_Conference_23_Hofmann_-85_meduim]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2023/10/231011_JAPCC_Conference_23_Hofmann_-85_meduim-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/accs-addendum-3-achieves-final-system-acceptance-fsa/</loc>
		<lastmod>2024-05-21T15:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2024/05/imagetrs2.png</image:loc>
			<image:title><![CDATA[imagetrs2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/demonstrating-the-full-capability-of-acss-x86-baseline-to-italian-air-forces/</loc>
		<lastmod>2024-05-27T11:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2024/04/ACCS-demo-ITALY-1-scaled.jpg</image:loc>
			<image:title><![CDATA[ACCS demo ITALY]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/accs-x86-to-debut-at-cwix24/</loc>
		<lastmod>2024-06-10T08:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2024/06/Photo-CWIX-team.jpg</image:loc>
			<image:title><![CDATA[Photo CWIX team]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/thalesraytheonsystems-at-cwix-2024-wrap-up/</loc>
		<lastmod>2024-07-04T15:01:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2024/07/Cwix-PAtrick-DACC.png</image:loc>
			<image:title><![CDATA[Cwix PAtrick DACC]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/thales-raytheon-systems-at-the-japcc-conference-2024-preparing-for-the-future/</loc>
		<lastmod>2024-11-20T15:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2024/11/New-JAPCC1.jpg</image:loc>
			<image:title><![CDATA[New JAPCC1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/showcasing-our-latest-capabilities-to-the-first-aircom-industry-day-aid25/</loc>
		<lastmod>2025-02-20T09:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2025/02/TRS-aircom-2025.jpg</image:loc>
			<image:title><![CDATA[TRS aircom 2025]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.thalesraytheon.com/final-coordination-conference-looking-forward-coalition-warrior-interoperability-exercice-cwix/</loc>
		<lastmod>2025-05-07T11:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.thalesraytheon.com/wp-content/uploads/2025/05/FCC-CWIX-2025.jpg</image:loc>
			<image:title><![CDATA[FCC CWIX 2025]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->